2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L

2015 Ford Ranger XLS PX Auto 4x4 Double Cab

$24,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U67506
133,115 km
Automatic
Ute
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L
2015 Ford Ranger XLS PX 4X4 3.2L

Key information

2015 Ford Ranger XLS PX
Kilometres
133,115kms
Compliance year
2015
Build year
2015
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
E75NY
Rego Expiry
Expires on December 29, 2025
Stock no
U67506
VIN
MNAUMFF50FW441406

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3200 cc
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5359 mm
Height1815 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Jackson Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 3060

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Jackson Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jackson Kia. Kia Dealer in South Launceston TAS. Dealer License: LMCT 3060. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ